
Pakistan. Group stage. Group B. T20
Abbottabad Region
0/0 (0.0) : 86/10
Lahore Region Blues
Umar Siddiq | 1 - 28 |
Abdullah Asif | 2 - 34 |
Hamza Zahoor | 3 - 47 |
Shahrukh Ali | 4 - 51 |
Ali Hassan Baloch | 5 - 57 |
Ali Raza | 6 - 58 |
Ali Razzaq | 7 - 78 |
Hunain Shah | 8 - 82 |
Mohammad Salman | 9 - 82 |
Asadullah | 10 - 86 |
መቺ ተጫዋች | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abdullah Asif | 10 | 16 | 1 | 0 | 62.50 |
Umar Siddiq | 11 | 11 | 1 | 0 | 100.00 |
Hamza Zahoor | 18 | 8 | 1 | 2 | 225.00 |
Ali Hassan Baloch | 7 | 10 | 0 | 0 | 70.00 |
Shahrukh Ali | 1 | 4 | 0 | 0 | 25.00 |
Ali Razzaq | 14 | 16 | 1 | 0 | 87.50 |
Ali Raza | 0 | 2 | 0 | 0 | 0.00 |
Hunain Shah | 10 | 11 | 1 | 0 | 90.91 |
Asadullah | 3 | 4 | 0 | 0 | 75.00 |
Mohammad Salman | 0 | 2 | 0 | 0 | 0.00 |
Mohammad Rizwan | 4 | 3 | 0 | 0 | 133.33 |
ተጨማሪ ሩጫ | 8 | ||||
አጠቃላይ | 86 |
9 የተቆጠሩ ነጥቦች 9/0 | 1 |
0 የተቆጠሩ ነጥቦች 9/0 | 2 |
12 የተቆጠሩ ነጥቦች 21/0 | 3 |
5 የተቆጠሩ ነጥቦች 26/0 | 4 |
8 የተቆጠሩ ነጥቦች 34/1 | 5 |
13 የተቆጠሩ ነጥቦች 47/3 | 6 |
3 የተቆጠሩ ነጥቦች 50/3 | 7 |
3 የተቆጠሩ ነጥቦች 53/4 | 8 |
4 የተቆጠሩ ነጥቦች 57/5 | 9 |
5 የተቆጠሩ ነጥቦች 62/6 | 10 |
8 የተቆጠሩ ነጥቦች 70/6 | 11 |
5 የተቆጠሩ ነጥቦች 75/6 | 12 |
5 የተቆጠሩ ነጥቦች 80/7 | 13 |
3 የተቆጠሩ ነጥቦች 83/9 | 14 |
PARIPESA
መደበኛ ሰዓት