
India. ODI
Delhi (F)
0/0 : 122/7 (39.0)
Railways (F)
Nuzhat Masih Parween | 1 - 15 |
Shipra Ramdular Giri | 2 - 38 |
Arushi Goel | 3 - 49 |
Bhavana Sundarkumar Goplani | 4 - 58 |
Poonam Yadav | 5 - 116 |
Hemalatha Dayalan | 6 - 118 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nuzhat Masih Parween | 9 | 16 | 1 | 0 | 56.25 |
Hemalatha Dayalan | 64 | 105 | 6 | 0 | 60.95 |
Shipra Ramdular Giri | 9 | 23 | 1 | 0 | 39.13 |
Arushi Goel | 7 | 16 | 1 | 0 | 43.75 |
Bhavana Sundarkumar Goplani | 5 | 18 | 1 | 0 | 27.78 |
Poonam Yadav | 19 | 43 | 1 | 0 | 44.19 |
Tanuja Kanwer | 3 | 8 | 0 | 0 | 37.50 |
Simaran Dil Bahadur | 3 | 5 | 0 | 0 | 60.00 |
Meghna Singh | 0 | 0 | 0 | 0 | 0.00 |
Ekta Bisht | 0 | 0 | 0 | 0 | 0.00 |
Shrayosi Aich | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 3 | ||||
Total | 122 |
2 carreras 2/0 | 1 |
4 carreras 6/0 | 2 |
0 carreras 6/0 | 3 |
2 carreras 8/0 | 4 |
3 carreras 11/0 | 5 |
4 carreras 15/1 | 6 |
1 carreras 16/1 | 7 |
6 carreras 22/1 | 8 |
0 carreras 22/1 | 9 |
1 carreras 23/1 | 10 |
10 carreras 33/1 | 11 |
3 carreras 36/1 | 12 |
4 carreras 40/2 | 13 |
1 carreras 41/2 | 14 |
2 carreras 43/2 | 15 |
1 carreras 44/2 | 16 |
5 carreras 49/3 | 17 |
1 carreras 50/3 | 18 |
0 carreras 50/3 | 19 |
0 carreras 50/3 | 20 |
5 carreras 55/3 | 21 |
3 carreras 58/4 | 22 |
3 carreras 61/4 | 23 |
5 carreras 66/4 | 24 |
5 carreras 71/4 | 25 |
2 carreras 73/4 | 26 |
2 carreras 75/4 | 27 |
7 carreras 82/4 | 28 |
0 carreras 82/4 | 29 |
5 carreras 87/4 | 30 |
2 carreras 89/4 | 31 |
6 carreras 95/4 | 32 |
5 carreras 100/4 | 33 |
6 carreras 106/4 | 34 |
2 carreras 108/4 | 35 |
6 carreras 114/4 | 36 |
3 carreras 117/5 | 37 |
2 carreras 119/6 | 38 |
3 carreras 122/7 | 39 |
PARIPESA
Tiempo reglamentario