
Hong Kong. T20
Hong Kong Cricket Club
152/9 (19.2) : 187/8
Pakistan Association Of HK
Arslan Shabir | 1 - 48 |
Manjinder Singh | 2 - 68 |
Tariq Nawaz Malik | 3 - 82 |
Yasim Murtaza | 4 - 86 |
Zeeshan Ali | 5 - 88 |
Tanwir Afzal | 6 - 90 |
Nasrulla Rana | 7 - 145 |
Hafeez Khan | 8 - 176 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zeeshan Ali | 47 | 22 | 2 | 5 | 213.64 |
Arslan Shabir | 22 | 7 | 1 | 3 | 314.29 |
Manjinder Singh | 4 | 10 | 1 | 0 | 40.00 |
Tariq Nawaz Malik | 6 | 7 | 1 | 0 | 85.71 |
Yasim Murtaza | 1 | 3 | 0 | 0 | 33.33 |
Tanwir Afzal | 2 | 4 | 0 | 0 | 50.00 |
Hafeez Khan | 29 | 25 | 3 | 0 | 116.00 |
Nasrulla Rana | 30 | 23 | 3 | 1 | 130.43 |
Anas Khan | 24 | 16 | 2 | 2 | 150.00 |
Mohammad Ghazanfar | 1 | 3 | 0 | 0 | 33.33 |
Mohammad Waheed | 0 | 0 | 0 | 0 | 0.00 |
Ekstra runs | 21 | ||||
Total | 187 |
17 runs 17/0 | 1 |
30 runs 47/0 | 2 |
13 runs 60/1 | 3 |
2 runs 62/1 | 4 |
6 runs 68/1 | 5 |
6 runs 74/2 | 6 |
8 runs 82/2 | 7 |
4 runs 86/4 | 8 |
4 runs 90/5 | 9 |
5 runs 95/6 | 10 |
8 runs 103/6 | 11 |
8 runs 111/6 | 12 |
14 runs 125/6 | 13 |
8 runs 133/6 | 14 |
6 runs 139/6 | 15 |
10 runs 149/7 | 16 |
7 runs 156/7 | 17 |
9 runs 165/7 | 18 |
6 runs 171/7 | 19 |
16 runs 187/8 | 20 |
PARIPESA
Ordinær tid