
Third Match. 19 overs
Malaysia
131/7 : 129/3
Bahrain
Aslam Khan Malik | 1 - 10 |
Mohammad Haziq Aiman | 2 - 10 |
Virandeep Singh | 3 - 44 |
Syed Aziz | 4 - 83 |
Ahmad Faiz | 5 - 84 |
Muhamad Syahadat | 6 - 128 |
Sharvin Muniandy | 7 - 128 |
ब्याट्सम्यान | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammad Haziq Aiman | 0 | 5 | 0 | 0 | 0.00 |
Aslam Khan Malik | 9 | 10 | 2 | 0 | 90.00 |
Ahmad Faiz | 9 | 22 | 0 | 0 | 40.91 |
Virandeep Singh | 31 | 16 | 7 | 0 | 193.75 |
Syed Aziz | 26 | 22 | 2 | 1 | 118.18 |
Muhamad Syahadat | 27 | 22 | 1 | 1 | 122.73 |
Muhammad Amir Abdul Shukor | 18 | 14 | 1 | 1 | 128.57 |
Sharvin Muniandy | 0 | 1 | 0 | 0 | 0.00 |
Muhammad Azri Azhar Amaluz Zaman | 0 | 2 | 0 | 0 | 0.00 |
Vijay Unni | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Akram Malek | 0 | 0 | 0 | 0 | 0.00 |
अतिरिक्त रन | 11 | ||||
टोटल | 131 |
6 रन 6/0 | 1 |
4 रन 10/1 | 2 |
1 रन 11/2 | 3 |
14 रन 25/2 | 4 |
7 रन 32/2 | 5 |
13 रन 45/3 | 6 |
8 रन 53/3 | 7 |
2 रन 55/3 | 8 |
7 रन 62/3 | 9 |
4 रन 66/3 | 10 |
7 रन 73/3 | 11 |
3 रन 76/3 | 12 |
9 रन 85/5 | 13 |
10 रन 95/5 | 14 |
4 रन 99/5 | 15 |
7 रन 106/5 | 16 |
9 रन 115/5 | 17 |
11 रन 126/5 | 18 |
5 रन 131/7 | 19 |
PARIPESA
नियमित समय