
Zimbabwe. Test Match
Southern Rocks
392/4 (107.2) : 362/8
Mashonaland Eagles
inning 1
392/4
362/8
Matthew Campbell | 1 - 196 |
Innocent Kaia | 2 - 232 |
Panashe Taruvinga | 3 - 296 |
Roy Kaia | 4 - 380 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Innocent Kaia | 100 | 192 | 8 | 0 | 52.08 |
Matthew Campbell | 106 | 149 | 13 | 0 | 71.14 |
Panashe Taruvinga | 50 | 98 | 8 | 0 | 51.02 |
Roy Kaia | 76 | 119 | 12 | 1 | 63.87 |
Johnathan Campbell | 37 | 68 | 4 | 0 | 54.41 |
Tafadzwa Tsiga | 7 | 18 | 1 | 0 | 38.89 |
Richmond Mutumbami | 0 | 0 | 0 | 0 | 0.00 |
Ali Asfand | 0 | 0 | 0 | 0 | 0.00 |
Newman Takudzwa Nyamhuri | 0 | 0 | 0 | 0 | 0.00 |
Shelton Mazvitorera | 0 | 0 | 0 | 0 | 0.00 |
Takudzwa Zivanai Chataira | 0 | 0 | 0 | 0 | 0.00 |
Lisa | 16 | ||||
Total | 392 |
0 jooksude 390/4 | 107 |
5 jooksude 390/4 | 106 |
0 jooksude 385/4 | 105 |
5 jooksude 385/4 | 104 |
0 jooksude 380/4 | 103 |
3 jooksude 380/4 | 102 |
2 jooksude 377/3 | 101 |
4 jooksude 375/3 | 100 |
8 jooksude 371/3 | 99 |
13 jooksude 363/3 | 98 |
3 jooksude 350/3 | 97 |
2 jooksude 347/3 | 96 |
8 jooksude 345/3 | 95 |
1 jooksude 337/3 | 94 |
9 jooksude 336/3 | 93 |
5 jooksude 327/3 | 92 |
2 jooksude 322/3 | 91 |
1 jooksude 320/3 | 90 |
11 jooksude 319/3 | 89 |
1 jooksude 308/3 | 88 |
6 jooksude 307/3 | 87 |
1 jooksude 301/3 | 86 |
4 jooksude 300/3 | 85 |
0 jooksude 296/2 | 84 |
0 jooksude 296/2 | 83 |
0 jooksude 296/2 | 82 |
5 jooksude 296/2 | 81 |
4 jooksude 291/2 | 80 |
10 jooksude 287/2 | 79 |
0 jooksude 277/2 | 78 |
4 jooksude 277/2 | 77 |
1 jooksude 273/2 | 76 |
2 jooksude 272/2 | 75 |
1 jooksude 270/2 | 74 |
1 jooksude 269/2 | 73 |
4 jooksude 268/2 | 72 |
6 jooksude 264/2 | 71 |
9 jooksude 258/2 | 70 |
1 jooksude 249/2 | 69 |
4 jooksude 248/2 | 68 |
7 jooksude 244/2 | 67 |
1 jooksude 237/2 | 66 |
0 jooksude 236/2 | 65 |
4 jooksude 236/2 | 64 |
4 jooksude 232/2 | 63 |
1 jooksude 228/1 | 62 |
0 jooksude 227/1 | 61 |
8 jooksude 227/1 | 60 |
4 jooksude 219/1 | 59 |
2 jooksude 215/1 | 58 |
3 jooksude 213/1 | 57 |
1 jooksude 210/1 | 56 |
1 jooksude 209/1 | 55 |
1 jooksude 208/1 | 54 |
6 jooksude 207/1 | 53 |
4 jooksude 201/1 | 52 |
1 jooksude 197/1 | 51 |
5 jooksude 196/1 | 50 |
13 jooksude 191/0 | 49 |
2 jooksude 178/0 | 48 |
5 jooksude 176/0 | 47 |
8 jooksude 171/0 | 46 |
4 jooksude 163/0 | 45 |
0 jooksude 159/0 | 44 |
5 jooksude 159/0 | 43 |
2 jooksude 154/0 | 42 |
3 jooksude 152/0 | 41 |
7 jooksude 149/0 | 40 |
6 jooksude 142/0 | 39 |
0 jooksude 136/0 | 38 |
8 jooksude 136/0 | 37 |
0 jooksude 128/0 | 36 |
4 jooksude 128/0 | 35 |
2 jooksude 124/0 | 34 |
7 jooksude 122/0 | 33 |
6 jooksude 115/0 | 32 |
3 jooksude 109/0 | 31 |
1 jooksude 106/0 | 30 |
5 jooksude 105/0 | 29 |
3 jooksude 100/0 | 28 |
3 jooksude 97/0 | 27 |
4 jooksude 94/0 | 26 |
2 jooksude 90/0 | 25 |
10 jooksude 88/0 | 24 |
4 jooksude 78/0 | 23 |
1 jooksude 74/0 | 22 |
2 jooksude 73/0 | 21 |
6 jooksude 71/0 | 20 |
0 jooksude 65/0 | 19 |
0 jooksude 65/0 | 18 |
1 jooksude 65/0 | 17 |
2 jooksude 64/0 | 16 |
4 jooksude 62/0 | 15 |
1 jooksude 58/0 | 14 |
4 jooksude 57/0 | 13 |
2 jooksude 53/0 | 12 |
5 jooksude 51/0 | 11 |
8 jooksude 46/0 | 10 |
1 jooksude 38/0 | 9 |
10 jooksude 37/0 | 8 |
2 jooksude 27/0 | 7 |
4 jooksude 25/0 | 6 |
8 jooksude 21/0 | 5 |
2 jooksude 13/0 | 4 |
0 jooksude 11/0 | 3 |
0 jooksude 11/0 | 2 |
11 jooksude 11/0 | 1 |
PARIPESA
Normaalaeg