
Zimbabwe. Test Match
Southern Rocks
496/9 & 0/0 : 291/10 & 274/5
Mid West Rhinos
dewre 1
496/9
291/10
dewre 2
0/0
274/5
Innocent Kaia | 1 - 115 |
Matthew Campbell | 2 - 230 |
Roy Kaia | 3 - 240 |
Panashe Taruvinga | 4 - 262 |
Johnathan Campbell | 5 - 276 |
Richmond Mutumbami | 6 - 282 |
Newman Takudzwa Nyamhuri | 7 - 351 |
Tafadzwa Tsiga | 8 - 490 |
Jalat Khan | 9 - 496 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Innocent Kaia | 56 | 88 | 8 | 0 | 63.64 |
Matthew Campbell | 119 | 153 | 17 | 0 | 77.78 |
Panashe Taruvinga | 44 | 96 | 3 | 0 | 45.83 |
Roy Kaia | 2 | 26 | 0 | 0 | 7.69 |
Johnathan Campbell | 20 | 31 | 2 | 0 | 64.52 |
Tafadzwa Tsiga | 143 | 188 | 11 | 4 | 76.06 |
Richmond Mutumbami | 4 | 8 | 0 | 0 | 50.00 |
Newman Takudzwa Nyamhuri | 18 | 52 | 2 | 0 | 34.62 |
Owen Muzondo | 56 | 135 | 5 | 0 | 41.48 |
Jalat Khan | 6 | 2 | 0 | 1 | 300.00 |
Takudzwa Zivanai Chataira | 0 | 0 | 0 | 0 | 0.00 |
Runên ekstra | 28 | ||||
Komînek | 496 |
7 bazdan 7/0 | 1 |
7 bazdan 14/0 | 2 |
9 bazdan 23/0 | 3 |
2 bazdan 25/0 | 4 |
4 bazdan 29/0 | 5 |
9 bazdan 38/0 | 6 |
2 bazdan 40/0 | 7 |
4 bazdan 44/0 | 8 |
6 bazdan 50/0 | 9 |
0 bazdan 50/0 | 10 |
1 bazdan 51/0 | 11 |
6 bazdan 57/0 | 12 |
8 bazdan 65/0 | 13 |
7 bazdan 72/0 | 14 |
9 bazdan 81/0 | 15 |
0 bazdan 81/0 | 16 |
8 bazdan 89/0 | 17 |
6 bazdan 95/0 | 18 |
5 bazdan 100/0 | 19 |
2 bazdan 102/0 | 20 |
2 bazdan 104/0 | 21 |
2 bazdan 106/0 | 22 |
8 bazdan 114/0 | 23 |
0 bazdan 114/0 | 24 |
1 bazdan 115/1 | 25 |
9 bazdan 124/1 | 26 |
1 bazdan 125/1 | 27 |
4 bazdan 129/1 | 28 |
2 bazdan 131/1 | 29 |
0 bazdan 131/1 | 30 |
6 bazdan 137/1 | 31 |
4 bazdan 141/1 | 32 |
8 bazdan 149/1 | 33 |
1 bazdan 150/1 | 34 |
10 bazdan 160/1 | 35 |
6 bazdan 166/1 | 36 |
6 bazdan 172/1 | 37 |
11 bazdan 183/1 | 38 |
7 bazdan 190/1 | 39 |
4 bazdan 194/1 | 40 |
1 bazdan 195/1 | 41 |
4 bazdan 199/1 | 42 |
3 bazdan 202/1 | 43 |
0 bazdan 202/1 | 44 |
1 bazdan 203/1 | 45 |
6 bazdan 209/1 | 46 |
4 bazdan 213/1 | 47 |
0 bazdan 213/1 | 48 |
2 bazdan 215/1 | 49 |
15 bazdan 230/1 | 50 |
1 bazdan 231/2 | 51 |
2 bazdan 233/2 | 52 |
1 bazdan 234/2 | 53 |
1 bazdan 235/2 | 54 |
1 bazdan 236/2 | 55 |
3 bazdan 239/2 | 56 |
2 bazdan 241/3 | 57 |
3 bazdan 244/3 | 58 |
4 bazdan 248/3 | 59 |
5 bazdan 253/3 | 60 |
5 bazdan 258/3 | 61 |
2 bazdan 260/3 | 62 |
2 bazdan 262/3 | 63 |
1 bazdan 263/4 | 64 |
2 bazdan 265/4 | 65 |
10 bazdan 275/4 | 66 |
1 bazdan 276/5 | 67 |
2 bazdan 278/5 | 68 |
2 bazdan 280/5 | 69 |
2 bazdan 282/6 | 70 |
5 bazdan 287/6 | 71 |
3 bazdan 290/6 | 72 |
1 bazdan 291/6 | 73 |
6 bazdan 297/6 | 74 |
2 bazdan 299/6 | 75 |
2 bazdan 301/6 | 76 |
2 bazdan 303/6 | 77 |
1 bazdan 304/6 | 78 |
3 bazdan 307/6 | 79 |
7 bazdan 314/6 | 80 |
8 bazdan 322/6 | 81 |
2 bazdan 324/6 | 82 |
13 bazdan 337/6 | 83 |
1 bazdan 338/6 | 84 |
10 bazdan 348/6 | 85 |
3 bazdan 351/7 | 86 |
6 bazdan 357/7 | 87 |
0 bazdan 357/7 | 88 |
6 bazdan 363/7 | 89 |
1 bazdan 364/7 | 90 |
5 bazdan 369/7 | 91 |
0 bazdan 369/7 | 92 |
0 bazdan 369/7 | 93 |
0 bazdan 369/7 | 94 |
8 bazdan 377/7 | 95 |
0 bazdan 377/7 | 96 |
5 bazdan 382/7 | 97 |
5 bazdan 387/7 | 98 |
1 bazdan 388/7 | 99 |
2 bazdan 390/7 | 100 |
4 bazdan 394/7 | 101 |
1 bazdan 395/7 | 102 |
16 bazdan 411/7 | 103 |
9 bazdan 420/7 | 104 |
3 bazdan 423/7 | 105 |
6 bazdan 429/7 | 106 |
4 bazdan 433/7 | 107 |
4 bazdan 437/7 | 108 |
3 bazdan 440/7 | 109 |
5 bazdan 445/7 | 110 |
3 bazdan 448/7 | 111 |
0 bazdan 448/7 | 112 |
0 bazdan 448/7 | 113 |
2 bazdan 450/7 | 114 |
0 bazdan 450/7 | 115 |
2 bazdan 452/7 | 116 |
1 bazdan 453/7 | 117 |
1 bazdan 454/7 | 118 |
4 bazdan 458/7 | 119 |
2 bazdan 460/7 | 120 |
4 bazdan 464/7 | 121 |
5 bazdan 469/7 | 122 |
0 bazdan 469/7 | 123 |
5 bazdan 474/7 | 124 |
5 bazdan 479/7 | 125 |
2 bazdan 481/7 | 126 |
2 bazdan 483/7 | 127 |
4 bazdan 487/7 | 128 |
PARIPESA
Maweya asayî