
Hindistan. T20
Learners Academy Lions
155 : 99/4 (15.2)
Asian Star Radiants
1 - 8 | |
2 - 81 | |
3 - 90 | |
4 - 91 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Toplam | 99 |
1 runs 93/4 | 15 |
3 runs 92/4 | 14 |
5 runs 89/2 | 13 |
8 runs 84/2 | 12 |
11 runs 76/1 | 11 |
6 runs 65/1 | 10 |
5 runs 59/1 | 9 |
9 runs 54/1 | 8 |
4 runs 45/1 | 7 |
6 runs 41/1 | 6 |
5 runs 35/1 | 5 |
8 runs 30/1 | 4 |
7 runs 22/1 | 3 |
7 runs 15/1 | 2 |
8 runs 8/1 | 1 |
PARIPESA