
New Zealand. Test Match
Auckland Aces
283/10 : 72/1 (15.1)
Northern Districts
иннингс 1
283/10
72/1
Dale Phillips | 1 - 5 |
Harrish Kannan | 2 - 12 |
Bevon Jacobs | 3 - 12 |
Cameron Dean Fletcher | 4 - 74 |
Lachlan Stackpole | 5 - 202 |
Sean Solia | 6 - 232 |
Ryan Harrison | 7 - 268 |
Simon Keene | 8 - 280 |
Rohit Gulati | 9 - 282 |
Benjamin Lister | 10 - 283 |
Бэтсмен | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dale Phillips | 5 | 7 | 1 | 0 | 71.43 |
Sean Solia | 79 | 142 | 12 | 0 | 55.63 |
Harrish Kannan | 1 | 11 | 0 | 0 | 9.09 |
Bevon Jacobs | 0 | 1 | 0 | 0 | 0.00 |
Cameron Dean Fletcher | 27 | 37 | 6 | 0 | 72.97 |
Lachlan Stackpole | 74 | 61 | 9 | 3 | 121.31 |
Simon Keene | 41 | 43 | 7 | 0 | 95.35 |
Ryan Harrison | 17 | 17 | 2 | 0 | 100.00 |
Adithya Ashok | 6 | 30 | 0 | 0 | 20.00 |
Rohit Gulati | 1 | 7 | 0 | 0 | 14.29 |
Benjamin Lister | 0 | 4 | 0 | 0 | 0.00 |
Қосымша | 32 | ||||
Тотал | 283 |
5 Жүгіру 5/0 | 1 |
5 Жүгіру 10/1 | 2 |
2 Жүгіру 12/1 | 3 |
0 Жүгіру 12/1 | 4 |
0 Жүгіру 12/3 | 5 |
5 Жүгіру 17/3 | 6 |
0 Жүгіру 17/3 | 7 |
2 Жүгіру 19/3 | 8 |
5 Жүгіру 24/3 | 9 |
15 Жүгіру 39/3 | 10 |
5 Жүгіру 44/3 | 11 |
2 Жүгіру 46/3 | 12 |
1 Жүгіру 47/3 | 13 |
5 Жүгіру 52/3 | 14 |
5 Жүгіру 57/3 | 15 |
0 Жүгіру 57/3 | 16 |
9 Жүгіру 66/3 | 17 |
1 Жүгіру 67/3 | 18 |
1 Жүгіру 68/3 | 19 |
1 Жүгіру 69/3 | 20 |
9 Жүгіру 78/4 | 21 |
5 Жүгіру 83/4 | 22 |
8 Жүгіру 91/4 | 23 |
1 Жүгіру 92/4 | 24 |
16 Жүгіру 108/4 | 25 |
14 Жүгіру 122/4 | 26 |
1 Жүгіру 123/4 | 27 |
4 Жүгіру 127/4 | 28 |
8 Жүгіру 135/4 | 29 |
3 Жүгіру 138/4 | 30 |
1 Жүгіру 139/4 | 31 |
12 Жүгіру 151/4 | 32 |
4 Жүгіру 155/4 | 33 |
5 Жүгіру 160/4 | 34 |
7 Жүгіру 167/4 | 35 |
6 Жүгіру 173/4 | 36 |
4 Жүгіру 177/4 | 37 |
3 Жүгіру 180/4 | 38 |
12 Жүгіру 192/4 | 39 |
8 Жүгіру 200/4 | 40 |
5 Жүгіру 205/5 | 41 |
4 Жүгіру 209/5 | 42 |
6 Жүгіру 215/5 | 43 |
7 Жүгіру 222/5 | 44 |
4 Жүгіру 226/5 | 45 |
6 Жүгіру 232/6 | 46 |
5 Жүгіру 237/6 | 47 |
6 Жүгіру 243/6 | 48 |
2 Жүгіру 245/6 | 49 |
12 Жүгіру 257/6 | 50 |
7 Жүгіру 264/6 | 51 |
9 Жүгіру 273/7 | 52 |
1 Жүгіру 274/7 | 53 |
4 Жүгіру 278/7 | 54 |
0 Жүгіру 278/7 | 55 |
2 Жүгіру 280/8 | 56 |
0 Жүгіру 280/8 | 57 |
2 Жүгіру 282/9 | 58 |
1 Жүгіру 283/10 | 59 |
PARIPESA
Негізгі ойын