
New Zealand. Test Match
Auckland Aces
283/10 : 72/1 (15.0)
Northern Districts
dewre 1
283/10
72/1
Dale Phillips | 1 - 5 |
Harrish Kannan | 2 - 12 |
Bevon Jacobs | 3 - 12 |
Cameron Dean Fletcher | 4 - 74 |
Lachlan Stackpole | 5 - 202 |
Sean Solia | 6 - 232 |
Ryan Harrison | 7 - 268 |
Simon Keene | 8 - 280 |
Rohit Gulati | 9 - 282 |
Benjamin Lister | 10 - 283 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dale Phillips | 5 | 7 | 1 | 0 | 71.43 |
Sean Solia | 79 | 142 | 12 | 0 | 55.63 |
Harrish Kannan | 1 | 11 | 0 | 0 | 9.09 |
Bevon Jacobs | 0 | 1 | 0 | 0 | 0.00 |
Cameron Dean Fletcher | 27 | 37 | 6 | 0 | 72.97 |
Lachlan Stackpole | 74 | 61 | 9 | 3 | 121.31 |
Simon Keene | 41 | 43 | 7 | 0 | 95.35 |
Ryan Harrison | 17 | 17 | 2 | 0 | 100.00 |
Adithya Ashok | 6 | 30 | 0 | 0 | 20.00 |
Rohit Gulati | 1 | 7 | 0 | 0 | 14.29 |
Benjamin Lister | 0 | 4 | 0 | 0 | 0.00 |
Runên ekstra | 32 | ||||
Komînek | 283 |
5 bazdan 5/0 | 1 |
5 bazdan 10/1 | 2 |
2 bazdan 12/1 | 3 |
0 bazdan 12/1 | 4 |
0 bazdan 12/3 | 5 |
5 bazdan 17/3 | 6 |
0 bazdan 17/3 | 7 |
2 bazdan 19/3 | 8 |
5 bazdan 24/3 | 9 |
15 bazdan 39/3 | 10 |
5 bazdan 44/3 | 11 |
2 bazdan 46/3 | 12 |
1 bazdan 47/3 | 13 |
5 bazdan 52/3 | 14 |
5 bazdan 57/3 | 15 |
0 bazdan 57/3 | 16 |
9 bazdan 66/3 | 17 |
1 bazdan 67/3 | 18 |
1 bazdan 68/3 | 19 |
1 bazdan 69/3 | 20 |
9 bazdan 78/4 | 21 |
5 bazdan 83/4 | 22 |
8 bazdan 91/4 | 23 |
1 bazdan 92/4 | 24 |
16 bazdan 108/4 | 25 |
14 bazdan 122/4 | 26 |
1 bazdan 123/4 | 27 |
4 bazdan 127/4 | 28 |
8 bazdan 135/4 | 29 |
3 bazdan 138/4 | 30 |
1 bazdan 139/4 | 31 |
12 bazdan 151/4 | 32 |
4 bazdan 155/4 | 33 |
5 bazdan 160/4 | 34 |
7 bazdan 167/4 | 35 |
6 bazdan 173/4 | 36 |
4 bazdan 177/4 | 37 |
3 bazdan 180/4 | 38 |
12 bazdan 192/4 | 39 |
8 bazdan 200/4 | 40 |
5 bazdan 205/5 | 41 |
4 bazdan 209/5 | 42 |
6 bazdan 215/5 | 43 |
7 bazdan 222/5 | 44 |
4 bazdan 226/5 | 45 |
6 bazdan 232/6 | 46 |
5 bazdan 237/6 | 47 |
6 bazdan 243/6 | 48 |
2 bazdan 245/6 | 49 |
12 bazdan 257/6 | 50 |
7 bazdan 264/6 | 51 |
9 bazdan 273/7 | 52 |
1 bazdan 274/7 | 53 |
4 bazdan 278/7 | 54 |
0 bazdan 278/7 | 55 |
2 bazdan 280/8 | 56 |
0 bazdan 280/8 | 57 |
2 bazdan 282/9 | 58 |
1 bazdan 283/10 | 59 |
PARIPESA
Maweya asayî