
Nepál. ODI
Gandaki Province
109/3 (27.0) : 0/0
Sudur Paschim Province
Gaurav Bishwokarma | 1 - 27 |
Arjun Kumal | 2 - 76 |
Dinesh Jung Budhamagar | 3 - 76 |
Pálkař | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gaurav Bishwokarma | 14 | 32 | 2 | 0 | 43.75 |
Arjun Kumal | 44 | 68 | 7 | 0 | 64.71 |
Dinesh Jung Budhamagar | 4 | 36 | 0 | 0 | 11.11 |
Cibrin Shrestha | 11 | 13 | 0 | 1 | 84.62 |
Deepak Dumre | 18 | 13 | 2 | 1 | 138.46 |
Bipin Khatri | 0 | 0 | 0 | 0 | 0.00 |
Sandesh Panthi | 0 | 0 | 0 | 0 | 0.00 |
Subash Bhandari | 0 | 0 | 0 | 0 | 0.00 |
Bishow Karki | 0 | 0 | 0 | 0 | 0.00 |
Aprajit Poudel | 0 | 0 | 0 | 0 | 0.00 |
Krishna Poudel | 0 | 0 | 0 | 0 | 0.00 |
Extra runy | 18 | ||||
Celkem | 109 |
5 runy 109/3 | 27 |
8 runy 104/3 | 26 |
13 runy 96/3 | 25 |
7 runy 83/3 | 24 |
0 runy 76/2 | 23 |
4 runy 76/1 | 22 |
0 runy 72/1 | 21 |
5 runy 72/1 | 20 |
5 runy 67/1 | 19 |
3 runy 62/1 | 18 |
4 runy 59/1 | 17 |
5 runy 55/1 | 16 |
0 runy 50/1 | 15 |
8 runy 50/1 | 14 |
5 runy 42/1 | 13 |
6 runy 37/1 | 12 |
2 runy 31/1 | 11 |
2 runy 29/1 | 10 |
2 runy 27/1 | 9 |
2 runy 25/0 | 8 |
5 runy 23/0 | 7 |
3 runy 18/0 | 6 |
1 runy 15/0 | 5 |
1 runy 14/0 | 4 |
3 runy 13/0 | 3 |
8 runy 10/0 | 2 |
2 runy 2/0 | 1 |
PARIPESA
Základní hrací doba