
Nepal. ODI
Gandaki Province
94/3 (24.3) : 0/0
Sudur Paschim Province
Gaurav Bishwokarma | 1 - 27 |
Arjun Kumal | 2 - 76 |
Dinesh Jung Budhamagar | 3 - 76 |
កីឡាករកាន់ដំបងវាយកូនបាល់ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gaurav Bishwokarma | 14 | 32 | 2 | 0 | 43.75 |
Arjun Kumal | 44 | 68 | 7 | 0 | 64.71 |
Dinesh Jung Budhamagar | 4 | 36 | 0 | 0 | 11.11 |
Cibrin Shrestha | 8 | 7 | 0 | 1 | 114.29 |
Deepak Dumre | 6 | 4 | 1 | 0 | 150.00 |
Bipin Khatri | 0 | 0 | 0 | 0 | 0.00 |
Sandesh Panthi | 0 | 0 | 0 | 0 | 0.00 |
Subash Bhandari | 0 | 0 | 0 | 0 | 0.00 |
Bishow Karki | 0 | 0 | 0 | 0 | 0.00 |
Aprajit Poudel | 0 | 0 | 0 | 0 | 0.00 |
Krishna Poudel | 0 | 0 | 0 | 0 | 0.00 |
រត់បន្ថែម | 18 | ||||
តូតាល់ | 94 |
7 រត់ 83/3 | 24 |
0 រត់ 76/2 | 23 |
4 រត់ 76/1 | 22 |
0 រត់ 72/1 | 21 |
5 រត់ 72/1 | 20 |
5 រត់ 67/1 | 19 |
3 រត់ 62/1 | 18 |
4 រត់ 59/1 | 17 |
5 រត់ 55/1 | 16 |
0 រត់ 50/1 | 15 |
8 រត់ 50/1 | 14 |
5 រត់ 42/1 | 13 |
6 រត់ 37/1 | 12 |
2 រត់ 31/1 | 11 |
2 រត់ 29/1 | 10 |
2 រត់ 27/1 | 9 |
2 រត់ 25/0 | 8 |
5 រត់ 23/0 | 7 |
3 រត់ 18/0 | 6 |
1 រត់ 15/0 | 5 |
1 រត់ 14/0 | 4 |
3 រត់ 13/0 | 3 |
8 រត់ 10/0 | 2 |
2 រត់ 2/0 | 1 |
PARIPESA
ម៉ោងធម្មតា