
India. T20
SRH Rockers
150 : 125/3 (15.4)
White Knights
1 - 40 | |
2 - 120 | |
3 - 125 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 125 |
6 carreras 120/2 | 15 |
8 carreras 114/1 | 14 |
8 carreras 106/1 | 13 |
10 carreras 98/1 | 12 |
9 carreras 88/1 | 11 |
8 carreras 79/1 | 10 |
7 carreras 71/1 | 9 |
6 carreras 64/1 | 8 |
6 carreras 58/1 | 7 |
5 carreras 52/1 | 6 |
7 carreras 47/1 | 5 |
7 carreras 40/1 | 4 |
3 carreras 33/0 | 3 |
10 carreras 30/0 | 2 |
20 carreras 20/0 | 1 |
PARIPESA