
India. T20
SRH Rockers
150 : 125/3 (15.4)
White Knights
1 - 40 | |
2 - 120 | |
3 - 125 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Komînek | 125 |
6 bazdan 120/2 | 15 |
8 bazdan 114/1 | 14 |
8 bazdan 106/1 | 13 |
10 bazdan 98/1 | 12 |
9 bazdan 88/1 | 11 |
8 bazdan 79/1 | 10 |
7 bazdan 71/1 | 9 |
6 bazdan 64/1 | 8 |
6 bazdan 58/1 | 7 |
5 bazdan 52/1 | 6 |
7 bazdan 47/1 | 5 |
7 bazdan 40/1 | 4 |
3 bazdan 33/0 | 3 |
10 bazdan 30/0 | 2 |
20 bazdan 20/0 | 1 |
PARIPESA