
South Africa. ODI
Easterns
298/7 : 16/1 (4.2)
South Western Districts
Ernest Kemm | 1 - 5 |
Jurie Snyman | 2 - 90 |
Christopher Britz | 3 - 141 |
Kabelo Sekhukhune | 4 - 167 |
Grant Thomson | 5 - 269 |
Brayden Hicks | 6 - 278 |
Amaan Khan | 7 - 278 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ernest Kemm | 0 | 3 | 0 | 0 | 0.00 |
Jurie Snyman | 48 | 55 | 9 | 0 | 87.27 |
Christopher Britz | 72 | 92 | 8 | 2 | 78.26 |
Kabelo Sekhukhune | 31 | 41 | 3 | 0 | 75.61 |
Dewan Marais | 70 | 64 | 8 | 0 | 109.38 |
Grant Thomson | 59 | 40 | 5 | 3 | 147.50 |
Brayden Hicks | 4 | 6 | 0 | 0 | 66.67 |
Amaan Khan | 0 | 1 | 0 | 0 | 0.00 |
Andrew Rasemene | 1 | 2 | 0 | 0 | 50.00 |
Jesse Albanie | 0 | 0 | 0 | 0 | 0.00 |
Tumelo Simelane | 0 | 0 | 0 | 0 | 0.00 |
Ekstra runî | 13 | ||||
Perûnî | 298 |
1 remayîş 1/0 | 1 |
4 remayîş 5/0 | 2 |
4 remayîş 9/1 | 3 |
5 remayîş 14/1 | 4 |
6 remayîş 20/1 | 5 |
13 remayîş 33/1 | 6 |
2 remayîş 35/1 | 7 |
4 remayîş 39/1 | 8 |
0 remayîş 39/1 | 9 |
4 remayîş 43/1 | 10 |
6 remayîş 49/1 | 11 |
6 remayîş 55/1 | 12 |
3 remayîş 58/1 | 13 |
1 remayîş 59/1 | 14 |
8 remayîş 67/1 | 15 |
5 remayîş 72/1 | 16 |
7 remayîş 79/1 | 17 |
6 remayîş 85/1 | 18 |
5 remayîş 90/2 | 19 |
5 remayîş 95/2 | 20 |
3 remayîş 98/2 | 21 |
5 remayîş 103/2 | 22 |
5 remayîş 108/2 | 23 |
1 remayîş 109/2 | 24 |
8 remayîş 117/2 | 25 |
15 remayîş 132/2 | 26 |
5 remayîş 137/2 | 27 |
2 remayîş 139/2 | 28 |
2 remayîş 141/3 | 29 |
5 remayîş 146/3 | 30 |
5 remayîş 151/3 | 31 |
5 remayîş 156/3 | 32 |
10 remayîş 166/3 | 33 |
5 remayîş 171/4 | 34 |
4 remayîş 175/4 | 35 |
6 remayîş 181/4 | 36 |
6 remayîş 187/4 | 37 |
3 remayîş 190/4 | 38 |
6 remayîş 196/4 | 39 |
2 remayîş 198/4 | 40 |
5 remayîş 203/4 | 41 |
9 remayîş 212/4 | 42 |
8 remayîş 220/4 | 43 |
7 remayîş 227/4 | 44 |
11 remayîş 238/4 | 45 |
19 remayîş 257/4 | 46 |
14 remayîş 271/5 | 47 |
6 remayîş 277/5 | 48 |
3 remayîş 280/7 | 49 |
18 remayîş 298/7 | 50 |
PARIPESA
Waxto normal