
Paquistão. Test Match
Pakistan Television
166/4 (41.0) : 0/0
WAPDA
inning 1
166/4
0/0
Shamyl Hussain | 1 - 73 |
Waqar Hussain | 2 - 118 |
Obaid Shahid | 3 - 153 |
Mohammad Taha | 4 - 163 |
Batedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Waqar Hussain | 40 | 58 | 6 | 0 | 68.97 |
Shamyl Hussain | 51 | 34 | 4 | 4 | 150.00 |
Mohammad Taha | 47 | 101 | 8 | 0 | 46.53 |
Obaid Shahid | 13 | 31 | 2 | 0 | 41.94 |
Usman Salahuddin | 6 | 18 | 1 | 0 | 33.33 |
Mohammad Mohsin | 1 | 11 | 0 | 0 | 9.09 |
Jahandad Khan | 0 | 0 | 0 | 0 | 0.00 |
Arafat Minhas | 0 | 0 | 0 | 0 | 0.00 |
Amad Butt | 0 | 0 | 0 | 0 | 0.00 |
Ali Usman | 0 | 0 | 0 | 0 | 0.00 |
Zahid Mahmood | 0 | 0 | 0 | 0 | 0.00 |
Runs extra | 8 | ||||
Total | 166 |
1 runs 1/0 | 1 |
7 runs 8/0 | 2 |
0 runs 8/0 | 3 |
14 runs 22/0 | 4 |
4 runs 26/0 | 5 |
10 runs 36/0 | 6 |
14 runs 50/0 | 7 |
10 runs 60/0 | 8 |
8 runs 68/0 | 9 |
5 runs 73/1 | 10 |
2 runs 75/1 | 11 |
1 runs 76/1 | 12 |
2 runs 78/1 | 13 |
5 runs 83/1 | 14 |
0 runs 83/1 | 15 |
0 runs 83/1 | 16 |
10 runs 93/1 | 17 |
4 runs 97/1 | 18 |
6 runs 103/1 | 19 |
2 runs 105/1 | 20 |
5 runs 110/1 | 21 |
2 runs 112/1 | 22 |
6 runs 118/1 | 23 |
0 runs 118/2 | 24 |
5 runs 123/2 | 25 |
1 runs 124/2 | 26 |
8 runs 132/2 | 27 |
0 runs 132/2 | 28 |
6 runs 138/2 | 29 |
3 runs 141/2 | 30 |
5 runs 146/2 | 31 |
0 runs 146/2 | 32 |
4 runs 150/2 | 33 |
3 runs 153/3 | 34 |
5 runs 158/3 | 35 |
0 runs 158/3 | 36 |
1 runs 159/3 | 37 |
4 runs 163/3 | 38 |
2 runs 165/4 | 39 |
0 runs 165/4 | 40 |
1 runs 166/4 | 41 |
PARIPESA
Tempo regulamentar