
Pakistan. Test Match
Pakistan Television
166/4 (41.0) : 0/0
Wapda
innings 1
166/4
0/0
Shamyl Hussain | 1 - 73 |
Waqar Hussain | 2 - 118 |
Obaid Shahid | 3 - 153 |
Mohammad Taha | 4 - 163 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Waqar Hussain | 40 | 58 | 6 | 0 | 68.97 |
Shamyl Hussain | 51 | 34 | 4 | 4 | 150.00 |
Mohammad Taha | 47 | 101 | 8 | 0 | 46.53 |
Obaid Shahid | 13 | 31 | 2 | 0 | 41.94 |
Usman Salahuddin | 6 | 18 | 1 | 0 | 33.33 |
Mohammad Mohsin | 1 | 11 | 0 | 0 | 9.09 |
Jahandad Khan | 0 | 0 | 0 | 0 | 0.00 |
Arafat Minhas | 0 | 0 | 0 | 0 | 0.00 |
Amad Butt | 0 | 0 | 0 | 0 | 0.00 |
Ali Usman | 0 | 0 | 0 | 0 | 0.00 |
Zahid Mahmood | 0 | 0 | 0 | 0 | 0.00 |
Dodatkowe runy | 8 | ||||
Suma | 166 |
1 runy 1/0 | 1 |
7 runy 8/0 | 2 |
0 runy 8/0 | 3 |
14 runy 22/0 | 4 |
4 runy 26/0 | 5 |
10 runy 36/0 | 6 |
14 runy 50/0 | 7 |
10 runy 60/0 | 8 |
8 runy 68/0 | 9 |
5 runy 73/1 | 10 |
2 runy 75/1 | 11 |
1 runy 76/1 | 12 |
2 runy 78/1 | 13 |
5 runy 83/1 | 14 |
0 runy 83/1 | 15 |
0 runy 83/1 | 16 |
10 runy 93/1 | 17 |
4 runy 97/1 | 18 |
6 runy 103/1 | 19 |
2 runy 105/1 | 20 |
5 runy 110/1 | 21 |
2 runy 112/1 | 22 |
6 runy 118/1 | 23 |
0 runy 118/2 | 24 |
5 runy 123/2 | 25 |
1 runy 124/2 | 26 |
8 runy 132/2 | 27 |
0 runy 132/2 | 28 |
6 runy 138/2 | 29 |
3 runy 141/2 | 30 |
5 runy 146/2 | 31 |
0 runy 146/2 | 32 |
4 runy 150/2 | 33 |
3 runy 153/3 | 34 |
5 runy 158/3 | 35 |
0 runy 158/3 | 36 |
1 runy 159/3 | 37 |
4 runy 163/3 | 38 |
2 runy 165/4 | 39 |
0 runy 165/4 | 40 |
1 runy 166/4 | 41 |
PARIPESA
Regulaminowy czas gry