
Pakistan. Test Match
Pakistan Television
166/4 (40.5) : 0/0
WAPDA
inning 1
166/4
0/0
Shamyl Hussain | 1 - 73 |
Waqar Hussain | 2 - 118 |
Obaid Shahid | 3 - 153 |
Mohammad Taha | 4 - 163 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Waqar Hussain | 40 | 58 | 6 | 0 | 68.97 |
Shamyl Hussain | 51 | 34 | 4 | 4 | 150.00 |
Mohammad Taha | 47 | 101 | 8 | 0 | 46.53 |
Obaid Shahid | 13 | 31 | 2 | 0 | 41.94 |
Usman Salahuddin | 6 | 18 | 1 | 0 | 33.33 |
Mohammad Mohsin | 1 | 10 | 0 | 0 | 10.00 |
Jahandad Khan | 0 | 0 | 0 | 0 | 0.00 |
Arafat Minhas | 0 | 0 | 0 | 0 | 0.00 |
Amad Butt | 0 | 0 | 0 | 0 | 0.00 |
Ali Usman | 0 | 0 | 0 | 0 | 0.00 |
Zahid Mahmood | 0 | 0 | 0 | 0 | 0.00 |
Lisa | 8 | ||||
Total | 166 |
1 jooksude 1/0 | 1 |
7 jooksude 8/0 | 2 |
0 jooksude 8/0 | 3 |
14 jooksude 22/0 | 4 |
4 jooksude 26/0 | 5 |
10 jooksude 36/0 | 6 |
14 jooksude 50/0 | 7 |
10 jooksude 60/0 | 8 |
8 jooksude 68/0 | 9 |
5 jooksude 73/1 | 10 |
2 jooksude 75/1 | 11 |
1 jooksude 76/1 | 12 |
2 jooksude 78/1 | 13 |
5 jooksude 83/1 | 14 |
0 jooksude 83/1 | 15 |
0 jooksude 83/1 | 16 |
10 jooksude 93/1 | 17 |
4 jooksude 97/1 | 18 |
6 jooksude 103/1 | 19 |
2 jooksude 105/1 | 20 |
5 jooksude 110/1 | 21 |
2 jooksude 112/1 | 22 |
6 jooksude 118/1 | 23 |
0 jooksude 118/2 | 24 |
5 jooksude 123/2 | 25 |
1 jooksude 124/2 | 26 |
8 jooksude 132/2 | 27 |
0 jooksude 132/2 | 28 |
6 jooksude 138/2 | 29 |
3 jooksude 141/2 | 30 |
5 jooksude 146/2 | 31 |
0 jooksude 146/2 | 32 |
4 jooksude 150/2 | 33 |
3 jooksude 153/3 | 34 |
5 jooksude 158/3 | 35 |
0 jooksude 158/3 | 36 |
1 jooksude 159/3 | 37 |
4 jooksude 163/3 | 38 |
2 jooksude 165/4 | 39 |
0 jooksude 165/4 | 40 |
PARIPESA
Normaalaeg