
India. T20
DTDC Navi Mumbai
182 : 173/8 (19.0)
Route Mobile
1 - 14 | |
2 - 31 | |
3 - 71 | |
4 - 123 | |
5 - 136 | |
6 - 152 | |
7 - 173 | |
8 - 173 |
Pálkár | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 173 |
12 runy 173/8 | 19 |
5 runy 161/6 | 18 |
11 runy 156/6 | 17 |
13 runy 145/5 | 16 |
8 runy 132/4 | 15 |
9 runy 124/4 | 14 |
9 runy 115/3 | 13 |
6 runy 106/3 | 12 |
8 runy 100/3 | 11 |
9 runy 92/3 | 10 |
4 runy 83/3 | 9 |
5 runy 79/3 | 8 |
5 runy 74/3 | 7 |
22 runy 69/2 | 6 |
2 runy 47/2 | 5 |
14 runy 45/2 | 4 |
15 runy 31/2 | 3 |
2 runy 16/1 | 2 |
14 runy 14/0 | 1 |
PARIPESA