
Bangladesh. ODI
East Zone
233/9 (49.5) : 0
Central Zone
1 - 42 | |
2 - 103 | |
3 - 103 | |
4 - 164 | |
5 - 165 | |
6 - 184 | |
7 - 185 | |
8 - 202 | |
9 - 221 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 233 |
3 jooksude 227/9 | 49 |
4 jooksude 224/9 | 48 |
13 jooksude 220/8 | 47 |
4 jooksude 207/8 | 46 |
1 jooksude 203/8 | 45 |
4 jooksude 202/7 | 44 |
2 jooksude 198/7 | 43 |
2 jooksude 196/7 | 42 |
7 jooksude 194/7 | 41 |
3 jooksude 187/7 | 40 |
3 jooksude 184/6 | 39 |
4 jooksude 181/5 | 38 |
6 jooksude 177/5 | 37 |
4 jooksude 171/5 | 36 |
1 jooksude 167/5 | 35 |
8 jooksude 164/4 | 34 |
3 jooksude 156/3 | 33 |
3 jooksude 153/3 | 32 |
2 jooksude 150/3 | 31 |
4 jooksude 148/3 | 30 |
1 jooksude 144/3 | 29 |
7 jooksude 143/3 | 28 |
10 jooksude 136/3 | 27 |
2 jooksude 126/3 | 26 |
2 jooksude 124/3 | 25 |
3 jooksude 122/3 | 24 |
4 jooksude 119/3 | 23 |
7 jooksude 115/3 | 22 |
2 jooksude 108/3 | 21 |
3 jooksude 106/3 | 20 |
1 jooksude 103/2 | 19 |
7 jooksude 102/1 | 18 |
5 jooksude 95/1 | 17 |
8 jooksude 90/1 | 16 |
3 jooksude 82/1 | 15 |
4 jooksude 79/1 | 14 |
7 jooksude 75/1 | 13 |
7 jooksude 68/1 | 12 |
7 jooksude 61/1 | 11 |
6 jooksude 54/1 | 10 |
5 jooksude 48/1 | 9 |
1 jooksude 43/1 | 8 |
10 jooksude 42/1 | 7 |
11 jooksude 32/0 | 6 |
4 jooksude 21/0 | 5 |
6 jooksude 17/0 | 4 |
1 jooksude 11/0 | 3 |
6 jooksude 10/0 | 2 |
4 jooksude 4/0 | 1 |
PARIPESA